| Property | Value |
| Name | Class size: report to PPTA Annual Conference 2007 |
| Description | Prepared by ExecutiveAnnual Conference 2006 requested a report back on progress on class size issues.Since 2006 PPTA has analysed data collected from secondary schools, commissioned research into parental expectations on class size and analysed the literature available on class sizes in secondary schools (both the good and the bad).It was hoped that this report would be able to describe progress made in the curriculum staffing work stream. Unfortunately the work stream broke down almost immediately because of the Minster’s refusal to allow recommendations that had staffing implications and the refusal of the ministry (almost certainly consequential) to agree to a definition of what constituted staffing for the curriculum.Class size reduction and controls therefore have become a campaign issue and with this in mind this report on class size in New Zealand is prepared as a PowerPoint that branches can eventually use. It includes many aspects of the technical material that we had hoped could be presented to the curriculum staffing work stream. |
| Filename | AC07_ClassSize.pdf |
| Filesize | 45.1 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | webcoord |
| Created On: | 10/20/2008 11:39 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 1445 Hits |
| Last updated on | 10/20/2008 11:42 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Comments (0)

Write comment





