| Property | Value |
| Name | Housing affordability |
| Description | The Auckland region has prepared this paper which looks at the considerable financial pressure on members required to live in areas where there are rising housing costs. Some are major urban centres where high and rising population density and limited housing development is creating above-average pressures on housing costs. Some are semi-urban areas with high property prices driven by factors more related to location. |
| Filename | AC08_Housing.pdf |
| Filesize | 44.61 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | webcoord |
| Created On: | 09/15/2008 14:31 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 1438 Hits |
| Last updated on | 02/02/2009 16:04 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Comments (0)

Write comment





