<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.ppta.org.nz</link>
		<lastBuildDate>Sun, 26 May 2013 11:05:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Playing John Banks backwards provides the real message - well - turning the captions on </title>
			<link>http://www.ppta.org.nz/index.php/blog-pigeonhole/playing-john-banks-backwards-provides-the-real-message-well-turning-the-captions-on-anyway.html</link>
			<description>&lt;p&gt;John Banks &quot;World Class Business Opportunity&quot; got a step closer last week,  with the second reading of the Education Amendment Bill  - the legislation that sets up charter (aka partnership) schools.&lt;br /&gt;&lt;br /&gt;Turn the captions on if you watch his speech - in fact the captions are probably a pretty close match to our Associate Minister of Education, John Banks, understanding of the education environment in New Zealand.  Although I do suspect the devil might have turned some of his words into Read More...</description>
			<author>PPTAweb</author>
			<pubDate>Wed, 22 May 2013 03:59:07 +0100</pubDate>
		<category>Teachers Council</category>
 <category>Teacher registration</category>
 <category>student achievement</category>
 <category>public education</category>
 <category>privatisation</category>
 <category>New Zealand model of charter schools</category>
 <category>National Party Education Policy</category>
 <category>minister of education</category>
 <category>John Banks</category>
 <category>education politics</category>
 <category>education amendment bill</category>
 <category>ACT Party</category>
		</item>
		<item>
			<title>How is National’s ‘bold reform agenda’ for schooling going?</title>
			<link>http://www.ppta.org.nz/index.php/blog-pigeonhole/how-is-nationals-bold-reform-agenda-for-schooling-going.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;It was widely agreed that Parata had a rough year in 2012 and was lucky to keep her portfolio – albeit now saddled with a mini-van load of associate ministers who are doing most of the work.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Despite supposedly being the Ronald Reagan of the National Party she alienated the sector, baffled the public, struggled in the House and burned through her staff.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;But just how bad a year it was is made even clearer by TreasurRead More...</description>
			<author>Tom Haig</author>
			<pubDate>Tue, 30 Apr 2013 21:43:09 +0100</pubDate>
		<category>Youth guarantee</category>
 <category>Teachers Council</category>
 <category>MOE</category>
 <category>Ministry of Education</category>
 <category>John Key</category>
 <category>John Banks</category>
 <category>Hekia Parata</category>
 <category>education politics</category>
 <category>education policy</category>
 <category>education</category>
 <category>Christchurch schools</category>
 <category>change</category>
 <category>Catherine Isaac</category>
 <category>Bulk Funding</category>
 <category>Buildings</category>
 <category>Bill English</category>
		</item>
	</channel>
</rss>
