<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged language</title>
		<description>Blog entries tagged language</description>
		<link>http://ppta.org.nz</link>
		<lastBuildDate>Thu, 20 Jun 2013 13:33:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>More to the picture</title>
			<link>http://ppta.org.nz/index.php/blog-pigeonhole/more-to-the-picture.html</link>
			<description>Surface readings&lt;br/&gt;&lt;p&gt;Today my head hurts from trying to follow up on a NZ Herald story that quotes from the Unesco report&amp;nbsp; Reaching the marginalised (Education For All global monitoring report 2010):&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 30px;&quot;&gt;year 11 Maori students enrolled in kura kaupapa immersion schools did significantly better than Maori in English-language schools (p.206)&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;so I tried to follow up. I looked at Nga Haeata Matauranga (the Annual Reports on Maori Education)&amp;nbsp;&amp;nbsp;Read More...</description>
			<author>Cynic</author>
			<pubDate>Wed, 20 Jan 2010 20:57:40 +0100</pubDate>
		<category>students</category>
 <category>schools</category>
 <category>NCEA</category>
 <category>Maori achievement</category>
 <category>language</category>
 <category>kura kaupapa</category>
		</item>
	</channel>
</rss>
