<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Career Education Benchmarks</title>
		<description>Comments for Career Education Benchmarks at http://www.ppta.org.nz , comment 1 to 1 out of 1 comments</description>
		<link>http://www.ppta.org.nz</link>
		<lastBuildDate>Fri, 10 Feb 2012 10:25:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Benchmarks need substantial reform</title>
			<link>http://www.ppta.org.nz/index.php/resources/ppta-members/1885-career-edn-benchmarks#comment-663</link>
			<description>There needs to be substantial reform of the draft benchmarks including retitling the levels of attainment; the inclusion of a benchmark for resourcing; and a significant reduction in the overall volume.   Otherwise they need to be rejected by both PPTA and CATE.  If that happens a combined working party of CATE / PPTA should be brought together to redraft them into an acceptable form. - Kubi Jan Paul Witten-Hannah</description>
			<pubDate>Sat, 03 Sep 2011 06:56:31 +0100</pubDate>
		</item>
	</channel>
</rss>

