| Property | Value |
| Name | Temperature - Health and safety |
| Description | Association policy sets the lowest temperature acceptable for classroom teaching at 10 degrees centigrade. Most people are comfortable between temperatures of 16 and 24 degrees and all efforts should be made to maintain temperatures within this range. However, experience in 1998 of unusually high temperatures (anticipated to reoccur in 1999 and beyond) led to requests for formal guidance from PPTA on what was a suitable maximum temperature for teaching. |
| Filename | rhiadvice.pdf |
| Filesize | 44.66 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | webcoord |
| Created On: | 08/15/2011 09:38 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 594 Hits |
| Last updated on | 08/15/2011 09:39 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Comments (0)

Write comment





