Appendix F: Sick Leave Translation
Translation
Translation from a teacher’s current table-based entitlement to the proposed allocation shall occur on 28 January 2024. Translation will be based on the years of service accrued under the teacher’s current table-based entitlement and the corresponding allocation for the accrued years of service, less sick leave taken, but no teacher shall be allocated a sick leave balance of less than 10 days.
Examples of translation:
A teacher with 2 years of accrued service will have an accumulated entitlement of 46 days – this teacher will translate with 60 days accumulated entitlement; their sick leave balance will be the accumulated entitlement less the number of sick leave days taken during their accrued service.
A teacher with 5 years of accrued service will have an accumulated entitlement of 92 days – this teacher will translate with 90 days accumulated entitlement; their sick leave balance will be the accumulated entitlement less the number of sick leave days taken during their accrued service. Where a teacher has taken all 92 days they will be allocated 10 days sick leave (as this is the minimum balance teachers are allocated on translation), and they will receive a further 10 days on completion of a further 6 months service.
Appendix to CA
| Current Table | Proposed allocation | |||||
| Accrued Years of Service | Entitlement | Accumulated Entitlement | Years of Service | Entitlement | Accumulated entitlement | |
| On appointment | 7 | 7 | On appointment | 20 | 20 | |
| 0.5 | 24 | 31 | 0.5 | 10 | 30 | |
| 1 | 15 | 46 | 1 | 10 | 40 | |
| 1.5 | 46 | 1.5 | 10 | 50 | ||
| 2 | 46 | 2 | 10 | 60 | ||
| 2.5 | 46 | 2.5 | 10 | 70 | ||
| 3 | 46 | 3 | 70 | |||
| 3.5 | 46 | 3.5 | 10 | 80 | ||
| 4 | 46 | 4 | 80 | |||
| 4.5 | 46 | 4.5 | 10 | 90 | ||
| 5 | 46 | 92 | 5 | 90 | ||
| 5.5 | 92 | 5.5 | 10 | 100 | ||
| 6 | 92 | 6 | 100 | |||
| 6.5 | 92 | 6.5 | 10 | 110 | ||
| 7 | 92 | 7 | 110 | |||
| 7.5 | 92 | 7.5 | 10 | 120 | ||
| 8 | 92 | 8 | 120 | |||
| 8.5 | 92 | 8.5 | 10 | 130 | ||
| 9 | 92 | 9 | 130 | |||
| 9.5 | 92 | 9.5 | 10 | 140 | ||
| 10 | 62 | 154 | 10 | 140 | ||
| 10.5 | 154 | 10.5 | 10 | 150 | ||
| 11 | 154 | 11 | 150 | |||
| 11.5 | 154 | 11.5 | 10 | 160 | ||
| 12 | 154 | 12 | 160 | |||
| 12.5 | 154 | 12.5 | 10 | 170 | ||
| 13 | 154 | 13 | 170 | |||
| 13.5 | 154 | 13.5 | 10 | 180 | ||
| 14 | 154 | 14 | 180 | |||
| 14.5 | 154 | 14.5 | 10 | 190 | ||
| 15 | 154 | 15 | 190 | |||
| 15.5 | 154 | 15.5 | 10 | 200 | ||
| 16 | 154 | 16 | 200 | |||
| 16.5 | 154 | 16.5 | 10 | 210 | ||
| 17 | 154 | 17 | 210 | |||
| 17.5 | 154 | 17.5 | 10 | 220 | ||
| 18 | 154 | 18 | 220 | |||
| 18.5 | 154 | 18.5 | 10 | 230 | ||
| 19 | 154 | 19 | 230 | |||
| 19.5 | 154 | 19.5 | 10 | 240 | ||
| 20 | 75 | 229 | 20 | 240 | ||
| 20.5 | 229 | 20.5 | 10 | 250 | ||
| 21 | 229 | 21 | 250 | |||
| 21.5 | 229 | 21.5 | 10 | 260 | ||
| 22 | 229 | 22 | 260 | |||
| 22.5 | 229 | 22.5 | 10 | 270 | ||
| 23 | 229 | 23 | 270 | |||
| 23.5 | 229 | 23.5 | 10 | 280 | ||
| 24 | 229 | 24 | 280 | |||
| 24.5 | 229 | 24.5 | 10 | 290 | ||
| 25 | 229 | 25 | 290 | |||
| 25.5 | 229 | 25.5 | 10 | 300 | ||
| 26 | 229 | 26 | 300 | |||
| 26.5 | 229 | 26.5 | 10 | 310 | ||
| 27 | 229 | 27 | 310 | |||
| 27.5 | 229 | 27.5 | 10 | 320 | ||
| 28 | 229 | 28 | 320 | |||
| 28.5 | 229 | 28.5 | 10 | 330 | ||
| 29 | 229 | 29 | 330 | |||
| 29.5 | 229 | 29.5 | 10 | 340 | ||
| 30 | 77 | 306 | 30 | 340 | ||
Last modified on Thursday, 14 September 2023 16:48